Template Memorandum of Understanding
International cooperation agreements, conventions, networks and/or associations.
International cooperation networks and/or associations.
| Nº | Institution | Current status |
|---|---|---|
| 1 | International Cooperation Group of Brazilian Universities (GCUB) | In effect. |
| 2 | Brazilian Association of Rectors of State and Municipal Universities (Abruem) | In effect. |
| 3 | International Federation of Medical Students’ Associations of Brazil (IFMSA). | Renovation: 03/08/2024 —03/08/2029 |
| 4 | Latin American Council of Social Sciences (Clacso) | In effect. |
Current bilateral agreements.
| Nº | Institution | Organ | Country | Current status |
|---|---|---|---|---|
| 1 | Institute of Education of the University of Lisbon | PPGEn | Portugal | Renewed 15/05/2023 – 15/05/2028 |
| 2 | University of Trás-os-Montes and Alto Douro | ARINT | Portugal | Renewed 14/04/2022 – 14/04/2027 |
| 3 | Miguel Hernandez University of Elche | DS I – Jequié | Spain | Renewed 11/12/2023 – 11/12/2027 |
| 4 | National University of Chilecito | PPGEn | Argentina | Renewed 07/10/2024 – 07/10/2029 |
| 5 | University of Santiago de Compostela | PPGMLS | Spain | Signed 30/12//2019 – 30/12/2024 |
| 6 | University of Iowa | PPGEd | United States | Renewed 17/11/2022 – 17/11/2027 |
| 7 | Universidad Pinar Del Pinar Del Río Hermanos Saíz Montes de Oca University | PPGMLS | Cuba | Signed 16/12/2023 – 16/12/2027 |
| 8 | University of Pedagogical Sciences Enrique José Varona (Framework Agreement) | PPGMLS | Cuba | Signed 19/01/2023 – 19/01/2027 |
| 9 | University of Pedagogical Sciences “Enrique José Varona” of Havana – (Specific Agreement) | PPGMLS | Cuba | Signed 12/05/2024 – 12/05/2028 |
| 10 | Faculty of Arts – University of Porto | PPGMLS | Portugal | Signed 19/04/2024 – 19/04/2029 |
| 11 | Higher Institute of Education and Communication (ISEC) of the University of Sao Tome and Principe | ARInt | Sao Tome and Principe | Signed 25/08/2023 – 25/08/2028 |
| 12 | Rovuma University – UniRovuma | ARInt | Mozambique | Signed 25/10/2023 – 25/10/2028 |
| 13 | Higher Institute of Arts and Culture – ISARC | ARInt | Mozambique | Signed 04/12/2023 – 04/12/2028 |
| 14 | University of La Gran Colombia | ARInt | Colombia | Signed 07/11/2023 – 07/11/2028 |
| 15 | Technical University of Manabí – UTM | ARInt | Equador | Signed 02/01/2024 – 02/01/2029 |
| 16 | Moscow State Linguistic University | PPGLin | Russia | Signed 20/12/2023 – 20/12/2028 |
| 17 | Agrarian University of Havana “Fructuoso Rodríguez Pérez” | ARInt | Cuba | Signed 12/01/2024 – 12/01/2029 |
| 18 | National University of Mar Del Plata | PPGECFP – Jequié | Argentina | Signed 04/01/2024 – 04/01/2029 |
| 19 | University of Santiago de Compostela – USC (Specific Academic Exchange Agreement). | PPGMLS | Spain | Signed 16/10/2023 – 16/10/2027 |
| 20 | Higher Institute of Educational Sciences of Huíla – ISCED (Angola) | PPGMLS | Angola | Signed 10/06/2024 – 10/06/2028 |
| 21 | Eduardo Mondlane University – UEM | PPGEF – Jequié | Mozambique | Signed 08/09/2023 – 08/09/2028 |
| 22 | Faculty of Philosophy and Humanities – National University of Córdoba – UNC | PPGEn | Argentina | Signed 03/07/2024 – 03/07/2029 |
| 23 | Erikson Institute | PPGECFP – Jequié | United States | Signed 01/02/2024 – 01/02/2028 |
| 24 | Reception Agreement – University of Ville (International Academic Mobility of Doctoral Students) | PPGLin | France | Signed Sep. 2024 –March, 2025 |
| 25 | Provincial University of Córdoba | PPGEd | Argentina | Signed 11/11/2024 – 11/11/2029 |
| 26 | University of Santiago de Compostela – General Agreement on Cultural, Scientific and Pedagogical Cooperation | PPGMLS | Spain | Signed 17/12/2024 – 17/12/2028 |
| 27 | University of Santiago de Compostela – Specific Agreement for the Exchange of Teaching and Research Staff | PPGMLS | Spain | Signed 17/12/2024 – 17/12/2028 |
| 28 | University of Santiago de Compostela – Specific Student Exchange Agreement | PPGMLS | Spain | Signed 17/12/2024 – 17/12/2028 |
| 29 | University of Santiago de Compostela – Specific Agreement for Academic Exchange with the Interdisciplinary Center for Feminist Research and Gender Studies and the Postgraduate Program – Master’s Degree in Equality, Gender and Education | PPGMLS | Spain | Signed 17/12/2024 – 17/12/2028 |
| 30 | Faculty of Philosophy and Arts and the University of Buenos Aires – General Agreement | PPGMLS | Argentina | Signed 11/12/24 – 11/12/25 |
| 31 | Indigenous Intercultural University of Michoacán | PPGREC- Jequié | Mexico | Signed 08/01/2025 – 08/01/2030 |
| 32 | Faculty of Exact, Physical and Natural Sciences (FCEFyN-UNC) | PPGEn | Argentina | Signed 18/11/2024 – 18/11/2029 |
| 33 | University of Florence – General Agreement | ARInt | Italy | Signed 26/09/2024 – 26/09/2031 |
| 34 | Higher Institute of Arts and Culture – ISARC | PPGEn e PPGREC | Mozambique | Signed 18/02/2025 – 18/02/2030 |
| 35 | Universidad de Ixtlahuaca Cui A.C. | PPGREC | México | Signed 24/03/2025 – 24/03/2030 |
Total number of agreements and/or arrangements per country with which UESB maintains international cooperation:
(77) 3424-8600
B. Universitário, CEP: 45031-900 Campus Vitória da Conquista - BA