Required Courses – Master’s Degree
Courses | Credits | Hours |
Bioethics in Health Sciences | 3 | 45 |
Master’s Dissertation | 6 | 180 |
Epidemiology | 2 | 30 |
Teaching Internship I | 2 | 30 |
Scientific Research Methodology in Health | 3 | 45 |
Health System Planning and Management | 4 | 60 |
Teaching-Learning Process in Health Sciences | 2 | 30 |
Research Seminar | 2 | 30 |
Health Surveillance | 2 | 30 |
Biostatistics | 2 | 30 |
Dissertation Defense | 6 | 90 |
Elective Courses – Master’s Degree
Health Education | 3 | 45 |
Teaching Internship II | 2 | 30 |
Independent Studies I | 2 | 30 |
Independent Studies II | 2 | 30 |
Health Promotion | 3 | 45 |
Health and Quality of Life | 3 | 45 |
Specific Research Seminars I | 3 | 45 |
Specific Research Seminars II | 3 | 45 |
Required Courses – Doctorate
Courses | Credits | Hours |
Quantitative Research in Health | 4 | 60 |
Interdisciplinary Seminars | 2 | 30 |
Qualitative Research in Health | 4 | 60 |
Human Care, Integrality, and Interdisciplinarity | 4 | 60 |
Research Seminar in Health Surveillance | 3 | 45 |
Research Seminar in Health System Planning and Management | 3 | 45 |
Research Seminar in Family and its Life Cycle | 3 | 45 |
Research Seminar in Education, Health, and Society | 3 | 45 |
Qualifying Examination | 6 | 90 |
Teaching Internship for the Doctorate | 2 | 30 |
Elective Courses – Doctorate
Courses | Credits | Hours |
Philosophical, Theoretical, and Methodological Foundations of Health Research | 4 | 60 |
Biostatistics | 2 | 30 |
Population Health | 4 | 60 |
Statistical Programs in Data Analysis | 4 | 60 |
Research Seminar in Health Surveillance | 3 | 45 |
Palliative Care: Interdisciplinary Approach | 3 | 45 |
Click the link to download the Course Syllabus/Plans for PPGES/UESB